| Golfstream Electric | Golfstream Pacer | |
|---|---|---|
| Cost? | $649 | $849 |
| Fold-Up? | Yes | Yes |
| Manual or Remote? | Manual | Manual |
| Adjustable Speed Control? | Yes | Yes |
| Battery charge indicator? | No | Yes |
| Automatic Gear Control? | No | Yes |
| Pushable? | Yes, when powered off | No, must engage freewheel |
| Pullable backwards? | No, must engage freewheel | No, must engage freewheel |
| Distance Timer? | No | Yes |
| Warranty? | 1 year | 1 year |
| What kind of battery? | 16 AH or higher lithium battery* | 16 AH or higher lithium battery* |
| Color? | Black with orange accents | Black with yellow accents |
*All Golfstream models can use Kangaroo's 16 AH, 18 AH, or 22 AH CaddyCell lithum batteries.